The world's northernmost sled dog race
Start nr. /Bib nr. | Start time | Musher | Class |
Will be announced on Thursday April 20th 2023 | |||
1. | 12:00 | ||
2. | 12:02 | ||
3. | 12:04 | ||
4. | 12:06 | ||
5. | 12:08 | ||
6. | 12:10 | ||
7. | 12:12 | ||
8. | 12:14 | ||
9. | 12:16 | ||
10. | 12:18 | ||
11. | 12:20 | ||
12. | 12:22 | ||
13. | 12:24 | ||
15. | 12:26 | ||
16. | 12:28 | ||
17. | 12:30 | ||
18. | 12:32 | ||
19. | 12:34 | ||
* run aside the competition